Jim Pappin
James Joseph Pappin
Born: September 10, 1939
Copper Cliff, ON Canada
Deceased: June 29, 2022
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1963-1976
Minor league statistics
Jim Pappin scored 278 goals and recorded 295 assists in his 767-game career with the Toronto Maple Leafs, Chicago Black Hawks, California Golden Seals and Cleveland Barons. He began playing during the 1963 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | NHL | Toronto Maple Leafs | 50 | 11 | 8 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1964-65 | NHL | Toronto Maple Leafs | 44 | 9 | 9 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
1965-66 | NHL | Toronto Maple Leafs | 7 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Toronto Maple Leafs | 64 | 21 | 11 | 32 | 89 | 0 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | |
1967-68 | NHL | Toronto Maple Leafs | 58 | 13 | 15 | 28 | 37 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 117 | 11.1 |
1968-69 | NHL | Chicago Black Hawks | 75 | 30 | 40 | 70 | 49 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 208 | 14.4 |
1969-70 | NHL | Chicago Black Hawks | 66 | 28 | 25 | 53 | 68 | 17 | 9 | 0 | 0 | 0 | 7 | 0 | 158 | 17.7 |
1970-71 | NHL | Chicago Black Hawks | 58 | 22 | 23 | 45 | 40 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 113 | 19.5 |
1971-72 | NHL | Chicago Black Hawks | 64 | 27 | 21 | 48 | 38 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 145 | 18.6 |
1972-73 | NHL | Chicago Black Hawks | 76 | 41 | 51 | 92 | 82 | 25 | 7 | 0 | 2 | 0 | 4 | 2 | 182 | 22.5 |
1973-74 | NHL | Chicago Black Hawks | 78 | 32 | 41 | 73 | 76 | 25 | 8 | 0 | 1 | 0 | 8 | 1 | 160 | 20.0 |
1974-75 | NHL | Chicago Black Hawks | 71 | 36 | 27 | 63 | 94 | -1 | 7 | 0 | 2 | 0 | 5 | 1 | 158 | 22.8 |
1975-76 | NHL | California Golden Seals | 32 | 6 | 13 | 19 | 12 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 8.3 |
1976-77 | NHL | Cleveland Barons | 24 | 2 | 8 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 7.1 |
Totals | 767 | 278 | 295 | 573 | 667 | 74 | 52 | 0 | 6 | 0 | 46 | 8 | 1341 | 20.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | NHL | Toronto Maple Leafs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Toronto Maple Leafs | 12 | 7 | 8 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1969-70 | NHL | Chicago Black Hawks | 8 | 3 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Chicago Black Hawks | 18 | 10 | 4 | 14 | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
1971-72 | NHL | Chicago Black Hawks | 8 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
1972-73 | NHL | Chicago Black Hawks | 16 | 8 | 7 | 15 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1973-74 | NHL | Chicago Black Hawks | 11 | 3 | 6 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1974-75 | NHL | Chicago Black Hawks | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 92 | 33 | 34 | 67 | 101 | 0 | 4 | 0 | 1 | 0 | 6 | 0 |